Page 18 - Labour Market Information Bulletin - 2020 Volume 01
P. 18

SECTION 1 | DEMAND FOR LABOUR
                Labour Market Information Bulletin - Volume 1/2020

               Table 1.13: Percentage Distribution of Job advertisements by Main Occupational Category
               and Experience Requirement in 1st half of 2020
                                                        Experience required  Not specified     Total
                Main Occupational Category
                                                          No.      %       No.      %       No.     %
                 Elementary Occupations                      539     3.9    13,360   96.1   13,899   100.0
                 Service Workers & Shop & Market Sales Workers   892   8.4   9,779   91.6   10,671   100.0
                 Craft & Related Workers                     858     8.2     9,586   91.8   10,444   100.0
                 Plant and Machine Operators and Assemblers   739    11.2    5,853   88.8    6,592   100.0
                 Technicians & Associate professionals       860    14.6     5,020   85.4    5,880   100.0
                 Clerks                                      384    10.7     3,218   89.3    3,602   100.0
                 Professionals                               429    18.1     1,947   81.9    2,376   100.0
                 Legislators, Senior Officials And Managers   339   30.8      762    69.2    1,101   100.0
                 Skilled Agricultural & Fishery Workers       10     5.6      167    94.4     177   100.0
                Armed Forces                                   2     11.8      15    88.2      17   100.0
                Total                                      5,052     9.2    49,707   90.8   54,759   100.0

                Considering the Elementary Occupations category, 96.1 percent of job advertisements have not required previous
                work experience. 30.8 percent of advertisements for Legislators, Senior Officials and Managers category have
                required previous work experience in the 1st half of 2020.

                Table 1.14: Percentage Distribution of Job Advertisements by Selected Major Industrial Group
                and Main Occupational Category in 1st half of 2020
                                                                Main Occupational Category (%)     Total



                                                           Legislators, Senior   Officials And Managers   Professionals   Technicians & Associate   professionals   Service Workers & Shop   & Market Sales Workers   Skilled Agricultural &   Fishery Workers   Craft & Related Workers   Plant and Machine    Elementary Occupations  Armed Forces
                               Industry Sector                                         Operators and Assemblers  %  No.





                Accommodation and food service activities  0.0  2  0.5  3.2  Clerks  3.9 45.9  0.0 20.3  1.9 22.0 100.0  10,239
                Other service activities                  0.0  2  6.5 14.3 11.3 12.4  0.6 13.3 18.0 21.9 100.0   9,793
                Manufacturing                             0.0  2  2.6 11.7  5.1  6.6  0.0 34.4 18.3 19.4 100.0   7,092
                Wholesale and retail trade; repair of motor vehicles and motorcycles  0.0  3  2.2 22.8 10.3 26.2  0.1 14.6 11.9  8.9 100.0   5,983
                Construction                              0.0  1  2.8  5.8  2.5  0.6  0.0 52.7  9.1 25.5 100.0   5,414
                Administrative and support service activities  0.0  3  2.4 14.2 10.4 36.1  0.0 11.1 10.1 13.0 100.0   4,892
                Activities of households as employers     0.0  0  0.8  0.3  0.2  7.9  0.1  0.5  7.0 83.2 100.0   4,837
                Transportation and storage                0.0  0  0.2  3.0  1.1  7.9  0.0  3.0 74.1 10.5 100.0   1,489
                Agriculture, forestry and fishing         0.0  2  0.1  3.8  0.6  2.9  7.9  1.4  2.9 78.7 100.0   1,362
                Human health and social work activities   0.0  2 23.7 26.8  7.8 19.3  0.0  6.5  3.0 10.5 100.0   1,184
                Education                                 0.1  4 57.2  6.9  8.7  6.4  0.0  3.0  4.2  9.0 100.0   1,059
                Financial and insurance activities        0.0  13  3.5 38.7 22.2  9.3  0.0  2.3  2.3  8.3 100.0   432
                Information and communication             0.0  4 17.2 31.8 14.0  3.5  0.0 14.3 11.1  4.5 100.0   314
                Professional, scientific and technical activities  0.0  2 14.2 15.0 22.1  4.9  0.0 22.8  9.0  9.7 100.0   267
                Public administration and defence; compulsory social security  9.9  2 29.6 27.8  5.6  6.2  0.0 16.7  1.2  0.6 100.0   162
                Real estate activities                    0.0  4  7.4 43.4 31.6  2.9  0.0  1.5  4.4  4.4 100.0   136
                Arts, entertainment and recreation        0.0  16 11.5 31.1  6.6 14.8  0.0  3.3  1.6 14.8 100.0   61
                Electricity, gas,steam and air conditioning supply  0.0  6  0.0 25.0 12.5  6.3 0.0 18.8 6.3 25.0 100.0   16
                Mining and quarrying                      0.0  0  0.0  7.7 0.0  0.0 0.0 30.8 15.4 46.2 100.0   13
                Water supply; sewerage, waste management and remediation activities 0.0  18  0.0 54.5 0.0  0.0 0.0  0.0 18.2  9.1 100.0   11
                Activities of extraterritorial organizations and bodies  0.0  0 33.3 66.7 0.0  0.0 0.0  0.0 0.0  0.0 100.0   3
                Total                                     0.0  2  4.3 10.7 6.6 19.5 0.3 19.1 12.0 25.4 100.0  54,759


                                                                                                                7
   13   14   15   16   17   18   19   20   21   22   23