Page 21 - Labour Market Information Bulletin - 2020 Volume 01
P. 21
Table 1.17: High Demand Jobs by Gender in 1st half of 2020
Gender
Occupation Total
Male Female Not Specified
Legislators, Senior Officials and Managers
General Manager 43 32 138 213
Sales Manager 23 11 139 173
Marketing Manager 10 1 63 74
Restaurant Manager 17 - 39 56
Hotel Manager (Not Providing Rooms) - 1 45 46
Professionals
Nurse 4 193 133 330
Graphic Designer 25 16 243 284
Occupational Therapist - 221 20 241
Accountant 14 19 177 210
Montessori Teacher - 66 39 105
Technicians and Associate Professionals
Masseur 8 643 61 712
Supervisor (General) 89 22 504 615
Marketing Officer 95 11 366 472
Computer Operator 40 91 336 467
Sales Executive 59 10 258 327
Plant and Machne Operators and Assemblers
Heavy Truck Driver 436 22 608 1,066
Chauffeur 315 30 675 1,020
Driver other light Motor Vehicles 450 3 105 558
Driver Light Vehicles 170 12 311 493
Car Driver 357 6 112 475
Service Workers and Shop and Market Sales Workers
Cook 456 94 1462 2012
Sales Workers NEC 70 151 934 1155
Security Officer 134 128 892 1154
Cashier 122 188 536 846
Waiter 172 13 653 838
Craft and Related Workers
Mason (General) 672 - 779 1451
Welder 278 - 506 784
Carpenter 305 5 440 750
Kotthu Maker 199 - 480 679
Baker 173 1 457 631