Page 20 - Labour Market Information Bulletin - 2020 Volume 01
P. 20

SECTION 1 | DEMAND FOR LABOUR
                Labour Market Information Bulletin - Volume 1/2020


               Table 1.15: High Demand Jobs in Formal Advertisements by Gender in 1st half of 2020
                                                                       Gender
                               Occupation                                                         Total
                                                           Male        Female     Not Specified
                Security Officer                                 31           39          180          250
                Sales Workers NEC                                11            6          230          247
                General Clerk                                     7           26          190          223
                Cook                                             35            6          160          201
                Supervisor (General)                             22            4          166          192
                Store Keeper                                     31            4          147          182
                Officer Incharge (Security)                      48            3          121          172
                Cashier                                          25           30          108          163
                Packing Machine Operator                         31            -          114          145
                Chauffeur                                        39            1          103          143
                Sales Executive                                  29            3          109          141
                Heavy Truck Driver                               50            -           88          138
                Labelling Machine Operator                       15            -          114          129
                Building Painter                                  4            -          116          120
                Accounts Assistant                               10           10           91          111
                Senior Security Officer                          30            3           72          105
                Welder                                           35            -           70          105
                Electrician                                      30            7           66          103
                 Accountant                                     634           14          148          796
                 Accountant                                     634           14          148          796
               The high demand jobs under the formal classification are presented in the table 1.15.
               Security officer was the highest demanded occupation under the formal classification in the 1st half of 2020.



               Table 1.16: High Demand Jobs in Informal Advertisements by Gender in 1st half of 2020

                                                                      Gender
                              Occupation                                                         Total
                                                          Male        Female     Not Specified
                Helper (General)                               417          125         2,348        2,890
                Cook                                           421           88         1,302        1,811
                House Maid                                       -         1,564          65         1,629
                Char (Domestic Woman)                           53         1,459          75         1,587
                Mason (General)                                660            -          713         1,373
                Heavy Truck Driver                             386           22          520          928
                Sales Workers NEC                               59          145          704          908
                Security Officer                               103           89          712          904
                Chauffeur                                      276           29          572          877
                General Clerk                                   49          444          359          852
                Waiter                                         161           13          592          766
                Masseur                                          7          638           48          693
                Cashier                                         97          158          428          683
                Welder                                         243            -          436           679
                Carpenter                                      282            3          383           668
                Kotthu Maker                                   193            -          457           650
                Baker                                          166            1          414           581
                Estate Labourer                                 87           10          459           556
                Kitchen Helper                                 136           11          370           517
                Driver other light Motor Vehicles              433            3           59           495

               Helper general was the highest demanded occupation under the informal classification in the 1st half of 2020.



                                                                                                                9
   15   16   17   18   19   20   21   22   23   24   25