Page 51 - Labour Market Information Bulletin - 2020 Volume 01
P. 51
Table 4.1.1.2: Training Performance of TVEC Registered Private Sector (Based on ISIC - Rev
.04) Training Institutes in 2019
No. Recruited No. Completed
Field of Study
Male Female Total Male Female Total
Information and communication 12,972 11,932 24,904 10,123 9,577 19,700
Education 3,626 5,166 8,792 2,695 3,755 6,450
Professional, scientific and technical activities 3,665 3,065 6,730 2,341 1,956 4,297
Other service activities 1,282 4,731 6,013 915 3,780 4,695
Accommodation and food service activities 4,168 1,363 5,531 3,407 1,111 4,518
Human health and social work activities 1,645 2,141 3,786 1,186 1,075 2,261
Manufacturing 1,695 1,640 3,335 1,126 1,376 2,502
Construction 2,712 555 3,267 1,692 282 1,974
Wholesale and retail trade; repair of motor vehicles
and motorcycles 2,036 22 2,058 1,302 11 1,313
Transportation and storage 1,599 54 1,653 1,442 32 1,474
Agriculture, forestry and fishing 272 221 493 222 199 421
Financial and insurance activities 354 68 422 354 68 422
Arts, entertainment and recreation 61 200 261 68 195 263
Administrative and support service activities 37 96 133 30 39 69
Total 36,124 31,254 67,378 26,903 23,456 50,359
Source: the above numbers are based on training performance of TVEC registered public institutions in different industry sectors.
Note: Both full – time and part time courses are included.