Page 53 - Labour Market Information Bulletin - 2020 Volume 01
P. 53

Table 4.1.2.2: Training Performance in Selected Public Sector Training Organaizations in 1st
               half of  2020
                                                          No. Recruited               No. Completed
                     Province         District
                                                    Male    Female    Total     Male    Female     Total
                                 Colombo              9,439     6,151    15,590    4,985    3,040    8,025
                                 Gampaha              2,876     1,543    4,419    1,142      576     1,718
                 Western
                                 Kalutara             1,582     1,655    3,237      610      428     1,038
                                 Total                13,897    9,349    23,246    6,737    4,044    10,781
                                 Kandy                2,967     2,544    5,511    1,395     1,037    2,432
                                 Matale               1,394     1,185    2,579      705      675     1,380
                 Central
                                 Nuwara Eliya           910     1,021    1,931      421      488      909
                                 Total                5,271     4,750    10,021    2,521    2,200    4,721
                                 Galle                3,454     2,798    6,252    1,419     1,245    2,664
                                 Matara               1,700     1,651    3,351      774      682     1,456
                 Southern
                                 Hambantota           1,680     1,402    3,082      662      838     1,500
                                 Total                6,834     5,851    12,685    2,855    2,765    5,620
                                 Jaffna                 919      724     1,643      613      486     1,099
                                 Mannar                 203      276      479       235      189      424
                                 Vavuniya               784      767     1,551      518      367      885
                 Northern
                                 Mulativu               176      178      354        60      104      164
                                 Kilinochchi            241      253      494        35       20       55
                                 Total                2,323     2,198    4,521    1,461     1,166    2,627
                                 Batticaloa           1,140      927     2,067      764      639     1,403
                                 Ampara               3,720     2,566    6,286    2,194     1,539    3,733
                 Eastern
                                 Trincomalee          1,220      848     2,068      769      519     1,288
                                 Total                6,080     4,341    10,421    3,727    2,697    6,424
                                 Kurunegala           3,501     3,230    6,731    2,256     1,925    4,181
                 North Western   Puttalam             1,034      906     1,940      347      330      677
                                 Total                4,535     4,136    8,671    2,603     2,255    4,858
                                 Anuradhapura         2,451     1,923    4,374    1,191      967     2,158
                 North Central   Polonnaruwa            516      331      847       238      183      421
                                 Total                2,967     2,254    5,221    1,429     1,150    2,579
                                 Badulla              1,618     1,124    2,742      907      881     1,788
                 Uva             Monaragala             812      863     1,675      358      478      836
                                 Total                2,430     1,987    4,417    1,265     1,359    2,624
                                 Rathnapura           1,750     1,420    3,170    1,080      869     1,949
                 Sabaragamuwa    Kegalle              1,501     1,088    2,589      884      693     1,577
                                 Total                3,251     2,508    5,759    1,964     1,562    3,526
                 Grand Total                          47,588    37,374    84,962    24,562    19,198    43,760
               *Except in plant training and on the job training in NAITA
               Both full time and part time courses are included.
               Graph 4.1.2.2: Training Performance in Selected Public Sector Training Organizations by
               District in the 1st half of 2020














               The above table and corresponding graph depict recruitments and completions in selected public sector training
               organizations by province and district. It shows that Colombo district remains the geographical area where the
               highest number of youth was recruited. Also Mulativu  remains as the geographical area where the lowest number
               of youth was recruited for training by public sector training organizations in the 1st half of 2020.
   48   49   50   51   52   53   54   55   56   57   58