Page 41 - Labour Market Information Bulletin - 2020 Volume 01
P. 41
Table 2.2.3.3: Foreign Employment Placements for Selected Craft and Related Workers
1st half
Job Category 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
of 2020
Electrician - General 1,927 1,170 522 621 654 869 790 497 196 127 7
Mason - General 2,339 1,014 602 564 816 871 727 273 430 336 22
Fitter - Plumber/Pipe 1,508 794 189 542 77 55 37 47 24 29 10
Welder-General 1,485 677 310 344 299 293 673 458 113 85 14
Fixer-Steel 535 358 259 254 503 1,116 575 244 12 11 6
Painter-General 518 335 186 296 372 152 535 305 97 151 1
Mason-Tile fixer 684 328 73 106 78 59 17 76 14 8 -
Mechanic-General 349 225 126 272 218 98 453 55 40 72 6
Eelctrician-Auto 57 195 73 71 43 32 39 23 21 23 1
Tailor-Garment 172 92 25 103 48 294 499 226 141 191 -
Painter-Spray 228 52 24 27 73 22 16 2 4 4 -
Carpenter-Furniture 340 47 79 23 18 15 18 32 60 3 13
Fabricator 86 34 99 27 11 19 24 23 3 13 2
Fitter-General 100 11 77 22 44 13 459 14 52 49 -
Bar bender 125 10 95 16 50 26 28 28 68 3
Tinker 10 10 13 9 5 8 4 1 1 2 -
Source: Sri Lanka Bureau of Foreign Employment
*Provisional
Through Registered Sources
Graph 2.2.3.3: Trends in Selected Craft and Related Workers Jobs
As shown in table 2.2.3.3, the highest number of foreign employment placements (22) in the craft and related
workers category was recorded for mason (general) in 1st half of 2020.