Page 38 - Labour Market Information Bulletin - 2020 Volume 01
P. 38
SECTION 2 | EMPLOYMENT
Labour Market Information Bulletin - Volume 1/2020
Table 2.2.1.3 : Foreign Employment Placements by Manpower Level (2005 - 1st half of 2020)
All Manpower
Year Professional Middle Level Skilled Unskilled Housemaid
Levels
2005 1,421 8,040 46,688 41,904 125,493 223,546
2006 1,619 6,665 45,307 41,143 101,128 195,862
2007 1,609 3,835 49,609 52,191 102,176 209,420
2008 2,836 9,072 59,848 59,427 108,709 239,892
2009 2,820 6,392 61,230 50,158 113,777 234,377
2010 2,974 6,720 71,114 59,898 113,087 253,793
2011 3,835 6,106 67,703 63,443 107,816 248,903
2012 4,445 9,278 67,078 62,847 119,052 262,700
2013 5,140 16,508 73,600 70,961 96,934 263,143
2014 5,340 20,749 73,039 79,415 88,661 267,204
2015 6,257 6,921 82,098 77,444 73,278 245,998
2016 6,574 8,235 76,559 71,641 65,127 228,136
2017 6,371 7,124 68,993 61,057 56,057 199,602
2018 7,210 7,748 67,053 51,719 64,938 198,668
2019 9,860 5,725 62,719 51,200 61,569 191,073
1st half of 2,132 1,031 12,451 10,824 11,717 38,155
2020
*Provisional
Source: Sri Lanka Bureau of Foreign Emplyment
Note: Excluding Clerical Related and Semi Skilled Occupations
Graph 2.2.1.3: Foreign Employment Placements by Year
A steady increase can be seen in total number of foreign employment placements since 2006. However, it shows
a fluctuation from 2008 to 2014. It has been decreased notably from 2014 to 2017 and then slight incline can be
seen in 2018 compared to the 2019.
27