Page 61 - Labour Market Information Bulletin - 2020 Volume 01
P. 61
Table 4.2.3.5: Recruitments and Completions in Enterprise Based Situational Level Training
in NAITA by Province and District in the 1st half of 2020
No. Recruited No. Completed
Province District
Male Female Total Male Female Total
Colombo 0 0 0 33 1 34
Gampaha 28 3 31 33 11 44
Western
Kalutara 1 3 4 1 2 3
Total 29 6 35 67 14 81
Kandy 1 1 2 0 3 3
Matale 0 6 6 0 0 0
Central
Nuwara Eliya 0 0 0 0 2 2
Total 1 7 8 0 5 5
Galle 6 11 17 12 13 25
Matara 1 0 1 1 10 11
Southern
Hambantota 0 3 3 0 4 4
Total 7 14 21 13 27 40
Jaffna 0 0 0 2 18 20
Mannar 0 0 0 0 0 0
Vavuniya 20 23 43 45 26 71
Northern
Mulativu 0 36 36 0 7 7
Kilinochchi 0 0 0 0 0 0
Total 20 59 79 47 51 98
Batticaloa 20 7 27 64 19 83
Ampara 16 8 24 54 14 68
Eastern
Trincomalee 1 0 1 5 1 6
Total 37 15 52 123 34 157
Kurunegala 0 1 1 0 1 1
North Western Puttalam 0 0 0 0 0 0
Total 0 1 1 0 1 1
Anuradhapura 0 0 0 1 4 5
North Central Polonnaruwa 0 0 0 0 0 0
Total 0 0 0 1 4 5
Badulla 0 0 0 0 0 0
Uva Monaragala
Total 0 0 0 0 0 0
Rathnapura 3 2 5 5 11 16
Sabaragamuwa Kegalle 14 1 15 35 2 37
Total 17 3 20 40 13 53
Grand Total 111 105 216 291 149 440
Graph 4.2.3.5: Recruitments and Completions in Enterprise Based Situational Level Training
in NAITA by District in the 1st half of 2020
Number
District