Page 59 - Labour Market Information Bulletin - 2020 Volume 01
P. 59

Table 4.2.3.3: Recruitment and Completion in Enterprise Based Craft Level Training in NAITA
               by Province and District in the 1st half of 2020
                                                             No. Recruited            No. Completed
                       Province            District
                                                         Male   Female   Total   Male    Female    Total
                                      Colombo               23       7       30      66       15       81
                                      Gampaha               96      12      108      89       20      109
                Western
                                      Kalutara              28       5       33      25        7       32
                                      Total                147      24      171     180       42      222
                                      Kandy                  1       3        4       2        2        4
                                      Matale                 4       1        5       9       10       19
                Central
                                      Nuwara Eliya           0       7        7       2       15       17
                                      Total                  5      11       16      13       27       40
                                      Galle                 32      29       61      25       18       43
                                      Matara                31      38       69      39       66      105
                Southern
                                      Hambantota             1       3        4       1       17       18
                                      Total                 64      70      134      65      101      166
                                      Jaffna                26      37       63     106       47      153
                                      Mannar                 3       6        9      53       11       64
                                      Vavuniya              17      25       42      30       15       45
                Northern
                                      Mulativu              19      22       41      23        4       27
                                      Kilinochchi            6       0        6      28       11       39
                                      Total                 71      90      161     240       88      328
                                      Batticaloa            53      72      125     188       68      256
                                      Ampara                67      23       90      87       22      109
                Eastern
                                      Trincomalee            0       0        0      59       18       77
                                      Total                120      95      215     334      108      442
                                      Kurunegala             3       9       12       5       26       31
                North Western         Puttalam               0       1        1       5        2        7
                                      Total                  3      10       13      10       28       38
                                      Anuradhapura           0       0        0       7        1        8
                North Central         Polonnaruwa            0       9        9       4        4        8
                                      Total                  0       9        9      11        5       16
                                      Badulla                0       0        0       1        0        1
                Uva                   Monaragala             0       2        2       5        2        7
                                      Total                  0       2        2       6        2        8
                                      Rathnapura             1       8        9       7        9       16
                Sabaragamuwa          Kegalle                3       1        4       0        3        3
                                      Total                  4       9       13       7       12       19
                Grand Total                                414     320     734      866      413    1,279

                Table 4.2.3.3:  Recruitments  and Completions in Enterprise  Based  Craft Level Training in
                NAITA by Province and District in the 1st half of 2020
   54   55   56   57   58   59   60   61   62   63   64