Page 60 - Labour Market Information Bulletin - 2020 Volume 01
P. 60

SECTION 4 | SUPPLY OF LABOUR
                Labour Market Information Bulletin - Volume 1/2020


               Table 4.2.3.4: Recruitments and Completions in Enterprise Based NVQ Training in NAITA by
               Province and District in the 1st half of 2020
                                                             No. Recruited            No. Completed
                       Province            District
                                                        Male   Female   Total    Male   Female    Total
                                      Colombo             162      118     280     239      272      511
                                      Gampaha             120      90      210     127       63      190
                Western
                                      Kalutara             37      43       80      38       32       70
                                      Total               319     251      570     404      367      771
                                      Kandy                71      79      150     106      111      217
                                      Matale               29      36       65      22       45       67
                Central
                                      Nuwara Eliya         27      31       58      32       43       75
                                      Total               127     146      273     160      199      359
                                      Galle               183     101      284     113      183      296
                                      Matara               46      87      133      69       94      163
                Southern
                                      Hambantota           40      65      105      65       91      156
                                      Total               269     253      522     247      368      615
                                      Jaffna               14      29       43      22       52       74
                                      Mannar                0       0        0      59       12       71
                                      Vavuniya             41      29       70      16        2       18
                Northern
                                      Mulativu             50      19       69      18       71       89
                                      Kilinochchi           3      18       21       7        9       16
                                      Total               108      95      203     122      146      268
                                      Batticaloa          169       7      176     115        6      121
                                      Ampara               39      10       49     109       10      119
                Eastern
                                      Trincomalee         112      46      158     130       42      172
                                      Total               320      63      383     354       58      412
                                      Kurunegala           60      35       95      85       73      158
                North Western         Puttalam             63      24       87      57       62      119
                                      Total               123      59      182     142      135      277
                                      Anuradhapura         65      76      141      85       73      158
                North Central         Polonnaruwa          30      24       54      41       38       79
                                      Total                95     100      195     126      111      237
                                      Badulla               6      16       22      23       60       83
                Uva                   Monaragala           21      33       54      31       49       80
                                      Total                27      49       76      54      109      163
                                      Rathnapura           86      85      171      81       90      171
                Sabaragamuwa          Kegalle              69      38      107      42       48       90
                                      Total               155     123      278     123      138      261
                Grand Total                             1,543    1,139   2,682   1,732    1,631    3,363

               Graph 4.2.3.4: Recruitments and Completions in Enterprise Based NVQ Training in NAITA by
               District in the 1st half of 2020




















                                                                                                                47
   55   56   57   58   59   60   61   62   63   64   65