Page 72 - Labour Market Information Bulletin - 2020 Volume 01
P. 72

SECTION 4 | SUPPLY OF LABOUR
                Labour Market Information Bulletin - Volume 1/2020

               Table 4.4.2: Perpormance of School Candidates who sat for the G.C.E. (A/L) Examination by
               District; 2017- 2019
                                         Number sat for Exam           Number Qualified for University Entrance
                    District
                                   2017        2018         2019        2017         2018        2019

                Colombo              25,308       26,259      27,335       17,054      17,633       18,625

                Gampaha              19,028       20,437      22,612       12,396      13,131       14,506

                Kalutara              11,237      12,237      12,837        7,448       7,982        8,670

                Kandy                15,767       16,179      17,867       10,172       9,744       11,027

                Matale                4,954        5,436       6,117        3,271       3,493        3,858

                Nuwara Eliya          5,912        6,101       6,786        4,066       3,974        4,465

                Galle                12,872       13,445      13,653        8,278       8,743        9,058

                Matara                9,948       10,666      11,256        6,686       6,972        7,575


                Hambantota            6,761        7,559       8,161        4,403       4,787        5,189

                Jaffna                6,615        7,086       7,546        4,527       4,673        5,107

                Mannar                1,203        1,277       1,237         873          875         854

                Vavuniya              1,594        1,606       1,731        1,068       1,034        1,113

                Mullaitivu              990        1,026       1,217         691          646         830

                Kilinochchi           1,189        1,270       1,372         766          779         890

                Batticaloa            4,517        4,970       5,274        2,950       3,079        3,368

                Ampara                6,674        6,664       7,270        4,023       3,974        4,565

                Trincomalee           3,360        3,567       3,685        2,116       2,159        2,358


                Kurunegala           17,013       18,127      19,808       11,199      12,041       13,430

                Puttalam              5,916        6,217       6,752        4,058       4,212        4,795

                Anuradhapura          8,718        8,937       9,991        5,520       5,614        6,539

                Polonnaruwa           3,412        3,644       4,232        2,123       2,215        2,537

                Badulla               9,221        9,660      10,481        6,167       6,202        6,896

                Moneragala            4,392        4,867       5,341        2,990       3,198        3,539

                Ratnapura            10,986       11,502      12,422        7,592       7,932        8,209

                Kegalle               9,043        9,452      10,567        5,984       6,080        6,902

                Island              206,630      218,191     235,550      136,421     141,172      154,905




                                                                                                                59
   67   68   69   70   71   72   73   74   75   76   77