Page 71 - Labour Market Information Bulletin - 2020 Volume 01
P. 71

SECTION - 4.4 | SCHOOL  PERFORMANCE

                Table 4.4.1: Performance of School Candidates who sat for the G.C.E. (O/L) Examination by
                District; 2017 - 2019


                                         Number sat for exam             Number Qualified for G.C.E. (A/L)
                 District
                                   2017        2018         2019        2017         2018        2019

                 Colombo             33,231       32,686      32,771       26,018      26,213       25,919

                 Gampaha             28,531       28,375      29,553       20,422      20,995       22,024
                 Kalutara            16,946       17,010      17,511       12,264      12,650      12,728

                 Kandy               20,986       21,414      21,629       15,520      16,127      16,038

                 Matale               7,312        7,253       7,641        5,154       5,261       5,403

                 Nuwara Eliya        10,679       10,958      11,447        7,164       7,292       7,445

                 Galle               15,540       15,562      16,198       12,211      12,274      12,359

                 Matara              11,772       12,038      12,315        9,421       9,871       9,756

                 Hambantota           8,913        9,120       9,667        7,136       7,387       7,783
                 Jaffna               9,176        8,495       8,520        6,219       6,096       5,902

                 Mannar               1,751        1,631       2,254        1,251       1,227       1,364

                 Vavuniya             2,704        2,543       1,607        1,853       1,853       1,200

                 Mullaitivu           1,884        1,833       2,545        1,158       1,182       1,723

                 Kilinochchi          2,484        2,157       1,696        1,420       1,302       1,070
                 Batticaloa           8,055        8,095       8,044        5,276       5,564       5,584

                 Ampara              10,160       10,021      10,307        7,318       7,437       7,644

                 Trincomalee          6,065        5,906       5,864        3,858       3,806       3,784

                 Kurunegala          24,146       23,871      24,853       18,538      18,873      19,284

                 Puttalam            10,606       10,693      10,816        7,388       7,726       7,565

                 Anuradhapura        13,435       13,531      14,294        9,486       9,909      10,292

                 Polonnaruwa          6,020        5,864       6,171        4,139       4,207       4,398
                 Badulla             12,761       12,770      13,696        9,068       9,462       9,772

                 Moneragala           6,710        6,909       7,345        4,505       4,783       4,989

                 Ratnapura           14,862       15,226      16,314       10,915      11,504       12,110

                 Kegalle             12,083       12,068      12,369        9,113       9,280       9,403

                 Island             296,812      296,029     305,427      216,815     222,281     225,539
   66   67   68   69   70   71   72   73   74   75   76