Page 28 - Labour Market Information Bulletin - 2020 Volume 01
P. 28
SECTION 2 | EMPLOYMENT
Labour Market Information Bulletin - Volume 1/2020
SECTION - 2.1 | EMPLOYMENT (General)
2.1.1: Employment (General)
Section 2.1.1 focuses on employment in the various industry sectors of the country. Information for the section 2.1.1
was obtained from the Departments of Census and Statistics (DCS) in Sri Lanka. Quarterly Labour Force Survey of
DCS has provided useful inputs for this section.
Table 2.1.1.1: Employed Population and Employment Rates - 2020 (Jan - June)
Employed population Employment Rate(% to Total Labour Force)
Year
Male Female Total Male Female Total
2003* 4,496,136 2,113,330 6,609,466 94.0 87.7 91.9
2004* 4,512,082 2,191,924 6,704,006 94.0 87.9 91.9
2005* 4,546,397 2,241,722 6,788,119 94.7 89.3 92.8
2006* 4,610,643 2,494,679 7,105,322 95.3 90.3 93.5
2007* 4,653,067 2,388,807 7,041,874 95.7 91.0 94.0
2008* 4,663,277 2,511,429 7,174,706 96.4 92.0 94.8
2009* 4,609,198 2,530,339 7,139,537 95.7 91.8 94.3
2010* 4,770,376 2,465,265 7,235,641 96.5 92.5 95.1
2011* 4,855,242 2,574,552 7,429,794 97.3 93.7 96.0
2012* 4,867,975 2,466,656 7,334,631 97.1 94.2 96.1
2013* 4,876,169 2,735,238 7,611,407 96.8 93.8 95.7
2014* 5,548,131 2,875,862 8,423,994 96.9 93.5 95.7
2015** 5,097,798 2,733,178 7,830,976 97.0 92.4 95.3
2016** 5,149,948 2,797,735 7,947,683 97.1 93.0 95.6
2017** 5,279,158 2,929,020 8,208,178 97.1 93.3 95.7
2018** 5,300,310 2,714,855 8,015,166 97.0 92.9 95.6
2019** 5,368,896 2,811,796 8,180,693 96.7 92.6 95.2
2020(Jan - June)** 5,375,169 2,623,554 7,998,723 94.4 96.1 91.1
Source : Quarterly Labour Force Survey, Department of Census & Statistics.
* Excluding Northern and Eastern provinces
** All Island
Graph 2.1.1.1: Percentage Distribution of Employed Population by Gender - 1st half 2020
97.0
96.1%
96.0
Employment Rate 94.0 91.1%
95.0
93.0
92.0
91.0
90.0
89.0
88.0
Male Female
Gender
Source: Quarterly Labour Force Survey, Department of Census and Statistics
As shown in table 2.1.1.1, about 8 million persons were employed in the first half of 2020. Of these employed
persons, about 5.38 million (67.2%) were males and 2.62 million (32.8%) were females.
17